Chinese ENGLISH
 
Shenzhen Factory
Add: Fullwell Science And Technology Park, No.5 Xinyu Road, Xinqiao Street, Baoan Area, Shenzhen City, PRC.
Tel: 0755-2728 5040~46
Fax: 0755-2728 5044
E-mail: fw2mkt@fullwellhk.com
Web: www.jiaxin-sz.com.cn
HS-FTMO-4RT Home > Products > Flat-panel molding machine
Features introduced Parameter Applicable Products Video demo
The 4RT surpasses the traditional top opening mold that can be used for taking out the final product when there are triple or four mold plates with the design of opening mold, pushing out the mold in between, loading the bottom mold, lowering the mold in between, and rising thimble to move the final production.

Type Unit 100Ton 150Ton 200Ton 250Ton 300Ton  
Clamping force ton 100 150 200 250 300  
Stroke mm 350 300 250 250 250  
Heating plate size mm 450x460 460x460 494x508 642x600 642x650  
Diameter of cylinder mm 250 300 350 400 450  
Horse power hp 15 15 15 15 10x2  
Type of mold opening   Up/Down-In/Out-Rail-4RT  
Heating power kw 18 18 27 38 38  
Total power kw 29 29 38 49 53  
Gross weight ton 5.1 5.5 6 8.5 10.5  
Machine Size m 2.8x1.9x2.1 2.8x2.1x2 3x2.3x2 3.3x2.5x2.2 3.4x2.6x2.2  
Type Unit 350Ton 400Ton 500Ton 600Ton 800Ton 1000Ton
Clamping force ton 350 400 500 600 800 1000
Stroke mm 300 300 300 300 400 400
Heating plate size mm 750x750 800x800 900x900 950x950 1200x1200 1500x1500
Diameter of cylinder mm 500 500 560 600 700 800
Horse power hp 10x2 10x2 15x2 15x2 20 20
Type of mold opening   Up/Down-In/Out-4RT Up/Down-In/Out
Heating power kw 46 50 56 64 55 85
Total power kw 61 65 78 86 70 100
Gross weight ton 14 15 18 21 26 35
Machine Size m 3.5x2.8x2.4 3.6x2.9x2.6 4x3.1x2.7 4.3x3.2x2.8 3x4.3x3.1 3.6x5.2x3.5

 

Suitable for 4 for 5 layers mold.

All Rights Reserved:©JIAXIN ELECTRONIC EQUIPMENT & TECHNOLOGY (SHENZHEN) CO.,LTD.
Add: Fullwell Science And Technology Park, No.5 Xinyu Road, Xinqiao Street, Baoan Area, Shenzhen City, PRC.   Tel:0755-2728 5040~46  Fax:0755-2728 5044
备案序号:粤ICP备10042018号